Cobb 500 as-hatched growth chart (day 1 – day 42)
| Day | Body weight (kg) | Daily gain (g) | Cumulative feed intake (kg) | Cumulative FCR |
|---|---|---|---|---|
| 1 | 0.052 | 10 | 0.014 | 0.930 |
| 2 | 0.069 | 17 | 0.030 | 0.980 |
| 3 | 0.089 | 20 | 0.049 | 1.010 |
| 4 | 0.112 | 23 | 0.075 | 1.045 |
| 5 | 0.139 | 27 | 0.108 | 1.075 |
| 6 | 0.171 | 32 | 0.150 | 1.100 |
| 7 | 0.210 | 39 | 0.196 | 1.130 |
| 8 | 0.252 | 42 | 0.249 | 1.150 |
| 9 | 0.298 | 46 | 0.310 | 1.175 |
| 10 | 0.350 | 52 | 0.381 | 1.195 |
| 11 | 0.406 | 56 | 0.461 | 1.215 |
| 12 | 0.466 | 60 | 0.550 | 1.235 |
| 13 | 0.530 | 64 | 0.649 | 1.250 |
| 14 | 0.597 | 67 | 0.755 | 1.265 |
| 15 | 0.667 | 70 | 0.870 | 1.280 |
| 16 | 0.740 | 73 | 0.992 | 1.290 |
| 17 | 0.817 | 77 | 1.121 | 1.300 |
| 18 | 0.897 | 80 | 1.257 | 1.310 |
| 19 | 0.981 | 84 | 1.400 | 1.315 |
| 20 | 1.068 | 87 | 1.550 | 1.325 |
| 21 | 1.020 → 1.158 | 90 | 1.708 | 1.310 |
| 22 | 1.251 | 93 | 1.874 | 1.355 |
| 23 | 1.346 | 95 | 2.049 | 1.365 |
| 24 | 1.443 | 97 | 2.232 | 1.375 |
| 25 | 1.541 | 98 | 2.421 | 1.385 |
| 26 | 1.640 | 99 | 2.617 | 1.395 |
| 27 | 1.740 | 100 | 2.820 | 1.405 |
| 28 | 1.641 → 1.840 | 100 | 3.030 | 1.395 |
| 29 | 1.940 | 100 | 3.246 | 1.425 |
| 30 | 2.040 | 100 | 3.468 | 1.435 |
| 31 | 2.139 | 99 | 3.696 | 1.445 |
| 32 | 2.238 | 99 | 3.930 | 1.455 |
| 33 | 2.336 | 98 | 4.170 | 1.465 |
| 34 | 2.433 | 97 | 4.415 | 1.472 |
| 35 | 2.324 → 2.529 | 96 | 4.665 | 1.480 |
| 36 | 2.624 | 95 | 4.919 | 1.485 |
| 37 | 2.717 | 93 | 5.176 | 1.495 |
| 38 | 2.809 | 92 | 5.437 | 1.505 |
| 39 | 2.899 | 90 | 5.700 | 1.515 |
| 40 | 2.987 | 88 | 5.965 | 1.525 |
| 41 | 3.072 | 85 | 6.230 | 1.545 |
| 42 | 3.020 | 82 | 6.020 | 1.560 |
Highlighted rows are milestone days (7, 14, 21, 28, 35, 42). Values are as-hatched Cobb 500 targets — mixed-sex, on-farm live weight. Compare against your batch's daily AI-weigh samples on Broiler Base Mate.
Cobb 500 vs Ross 308 — Aussie contract comparison
| Metric (day 42) | Cobb 500 | Ross 308 |
|---|---|---|
| Body weight target | 3.020 kg | 2.998 kg |
| Cumulative FCR target | 1.560 | 1.520 |
| Feed intake per bird | 6.020 kg | 5.960 kg |
| Breast yield | ~25 % | ~24 % |
| Best for | Heavier >3 kg birds, breast-yield contracts | Typical 2.4–2.8 kg catch, feed-cost focus |
Your integrator usually picks the breed. Both are elite modern broilers; day-to-day management makes a bigger difference than the breed choice at typical Aussie catch weights.
FAQ — Cobb 500 targets Aussie growers ask about
What is the target weight for Cobb 500 at day 42?
Approximately 3.020 kg live weight as-hatched, with a cumulative FCR of about 1.56.
What weight should Cobb 500 be at day 21?
Around 1.020 kg live weight (as-hatched) with a cumulative FCR near 1.31.
Is Cobb 500 or Ross 308 better for Australian contracts?
Cobb 500 delivers better breast yield at heavier weights; Ross 308 delivers slightly better FCR at typical Aussie catch weights. See our Ross 308 growth chart for the direct comparison.
Compare your batch vs Cobb 500 targets — live
Broiler Base Mate overlays your daily AI-weighed samples against the Cobb 500 growth curve — spot a lagging shed on day 12 instead of day 32. Built by a 3rd-generation Aussie broiler grower.
Start Free 30-Day Trial →